Most hands-off AI businesses making money
- Fully autonomous
- 0
- Nearly autonomous
- 92
- Agent-delivered verified MRR
- $349K
“AI agents make business ownership completely hands-off.” That's the thesis behind Agent Money List. This page shows how close real businesses get today: every one of the 104 businesses we track, ranked by autonomy level (fully autonomous first), then by hands-off score, then by verified MRR.
The promise is our thesis, not a guarantee. None of the 104 businesses is rated fully autonomous yet; 92 are nearly autonomous: the agent serves the customers, and a human still handles growth, support and edge cases. The only fully autonomous business we track is a market signal: Polsia ($500,000/mo (claimed)). It is not counted here. Last updated Oct 19, 2026.
| 1 | SEOBOT teardown | 70 est. | Nearly autonomous | $36,634/mo verified MRR | Solopreneur | $85 est. |
| 2 | Anonymous: e-commerce AI content-automation app teardown | 70 est. | Nearly autonomous | $28,422/mo verified MRR | Solopreneur | $134 est. |
| 3 | WaLead AI teardown | 70 est. | Nearly autonomous | $22,157/mo verified MRR | Solopreneur | $155 est. |
| 4 | Anonymous: AI DM appointment setter | 70 est. | Nearly autonomous | $20,897/mo verified MRR | Solopreneur | $250 est. |
| 5 | StoryShort teardown | 70 est. | Nearly autonomous | $18,225/mo verified MRR | Solopreneur | $75 est. |
| 6 | Lancer teardown | 70 est. | Nearly autonomous | $17,783/mo verified MRR | Solopreneur | $185 est. |
| 7 | Distribb teardown | 70 est. | Nearly autonomous | $17,676/mo verified MRR | Solopreneur | $85 est. |
| 8 | Chat Data LLC | 70 est. | Nearly autonomous | $15,527/mo verified MRR | Existing business, Solopreneur | $45 est. |
| 9 | DM Champ | 70 est. | Nearly autonomous | $13,894/mo verified MRR | Solopreneur | $35 est. |
| 10 | notis.ai | 70 est. | Nearly autonomous | $13,359/mo verified MRR | Solopreneur | $303 est. |
| 11 | CreativeClaw | 70 est. | Nearly autonomous | $10,140/mo verified MRR | Solopreneur | $45 est. |
| 12 | GETebook.ai | 70 est. | Nearly autonomous | $8,683/mo verified MRR | Solopreneur | $225 est. |
| 13 | PostEverywhere | 70 est. | Nearly autonomous | $8,257/mo verified MRR | Solopreneur | $45 est. |
| 14 | Czat.ai | 70 est. | Nearly autonomous | $7,921/mo verified MRR | Solopreneur | $35 est. |
| 15 | ReddGrow AI | 70 est. | Nearly autonomous | $6,868/mo verified MRR | Solopreneur | $69 est. |
| 16 | Agentibus | 70 est. | Nearly autonomous | $6,045/mo verified MRR | Existing business, Solopreneur | $99 est. |
| 17 | Vidgenie.ai | 70 est. | Nearly autonomous | $5,644/mo verified MRR | Solopreneur | $75 est. |
| 18 | PipeLime | 70 est. | Nearly autonomous | $5,476/mo verified MRR | Solopreneur | $185 est. |
| 19 | FiveML LTD | 70 est. | Nearly autonomous | $5,077/mo verified MRR | Solopreneur | $223 est. |
| 20 | Advanced GSC MCP | 70 est. | Nearly autonomous | $4,721/mo verified MRR | Solopreneur | $100 est. |
| 21 | OpenTweet | 70 est. | Nearly autonomous | $3,959/mo verified MRR | Solopreneur | $68 est. |
| 22 | Replymer | 70 est. | Nearly autonomous | $3,676/mo verified MRR | Solopreneur | $40 est. |
| 23 | Chatwith | 70 est. | Nearly autonomous | $3,569/mo verified MRR | Existing business, Solopreneur | $293 est. |
| 24 | WPConvert.ai | 70 est. | Nearly autonomous | $3,408/mo verified MRR | Solopreneur | $42 est. |
| 25 | Skillry | 70 est. | Nearly autonomous | $2,666/mo verified MRR | Solopreneur | $75 est. |
| 26 | TryPost.it | 70 est. | Nearly autonomous | $2,352/mo verified MRR | Solopreneur | $45 est. |
| 27 | Xquik | 70 est. | Nearly autonomous | $2,234/mo verified MRR | Solopreneur | $104 est. |
| 28 | Open-Claw.org | 70 est. | Nearly autonomous | $2,214/mo verified MRR | Solopreneur | $65 est. |
| 29 | ResuMax AI | 70 est. | Nearly autonomous | $2,136/mo verified MRR | Solopreneur | $75 est. |
| 30 | Getlead | 70 est. | Nearly autonomous | $2,118/mo verified MRR | Solopreneur | $105 est. |
| 31 | ClawLink | 70 est. | Nearly autonomous | $2,110/mo verified MRR | Solopreneur | $65 est. |
| 32 | Clawdi | 70 est. | Nearly autonomous | $2,041/mo verified MRR | Solopreneur | $50 est. |
| 33 | Client One | 70 est. | Nearly autonomous | $1,909/mo verified MRR | Solopreneur | $65 est. |
| 34 | ZenMode | 70 est. | Nearly autonomous | $1,823/mo verified MRR | Solopreneur | $449 est. |
| 35 | Akal AI Inc. | 70 est. | Nearly autonomous | $1,796/mo verified MRR | Existing business | $85 est. |
| 36 | Uizze | 70 est. | Nearly autonomous | $1,783/mo verified MRR | Solopreneur | $50 est. |
| 37 | Telestars | 70 est. | Nearly autonomous | $1,764/mo verified MRR | Solopreneur | $35 est. |
| 38 | OpenAssistantGPT | 70 est. | Nearly autonomous | $1,750/mo verified MRR | Solopreneur | $35 est. |
| 39 | Search1API | 70 est. | Nearly autonomous | $1,601/mo verified MRR | Solopreneur | $69 est. |
| 40 | Setter AI LLC | 70 est. | Nearly autonomous | $1,528/mo verified MRR | Solopreneur | $62 est. |
| 41 | VidFarm.cc | 70 est. | Nearly autonomous | $1,458/mo verified MRR | Solopreneur | $100 est. |
| 42 | SetupClaw.xyz | 70 est. | Nearly autonomous | $1,432/mo verified MRR | Solopreneur | $50 est. |
| 43 | Tydal | 70 est. | Nearly autonomous | $1,364/mo verified MRR | Solopreneur | $95 est. |
| 44 | BillionVerify | 70 est. | Nearly autonomous | $1,292/mo verified MRR | Solopreneur | $60 est. |
| 45 | Tutti | 70 est. | Nearly autonomous | $1,268/mo verified MRR | Existing business, Solopreneur | $45 est. |
| 46 | Docwise | 70 est. | Nearly autonomous | $1,226/mo verified MRR | Solopreneur | $207 est. |
| 47 | PrimeClaws | 70 est. | Nearly autonomous | $1,024/mo verified MRR | Solopreneur | $50 est. |
| 48 | Linkerflow | 70 est. | Nearly autonomous | $993/mo verified MRR | Solopreneur | $125 est. |
| 49 | dayonelead | 70 est. | Nearly autonomous | $931/mo verified MRR | Solopreneur | $80 est. |
| 50 | ContextBolt | 70 est. | Nearly autonomous | $923/mo verified MRR | Solopreneur | $90 est. |
| 51 | Realty Ops AI | 70 est. | Nearly autonomous | $895/mo verified MRR | Existing business, Solopreneur | $35 est. |
| 52 | Anonymous: AI viral-video content agent | 70 est. | Nearly autonomous | $873/mo verified MRR | Solopreneur | $75 est. |
| 53 | Expensent | 70 est. | Nearly autonomous | $802/mo verified MRR | Existing business, Solopreneur | $75 est. |
| 54 | The SEO Agent | 70 est. | Nearly autonomous | $792/mo verified MRR | Solopreneur | $85 est. |
| 55 | Social Growth LLC | 70 est. | Nearly autonomous | $718/mo verified MRR | Solopreneur | $35 est. |
| 56 | Jozi Lead Intelligence | 70 est. | Nearly autonomous | $607/mo verified MRR | Solopreneur | $90 est. |
| 57 | Aidelly | 70 est. | Nearly autonomous | $606/mo verified MRR | Solopreneur | $75 est. |
| 58 | TxTo | 70 est. | Nearly autonomous | $586/mo verified MRR | Solopreneur | $83 est. |
| 59 | QuickVOC | 70 est. | Nearly autonomous | $518/mo verified MRR | Existing business, Solopreneur | $143 est. |
| 60 | Mentiohunt | 70 est. | Nearly autonomous | $508/mo verified MRR | Solopreneur | $155 est. |
| 61 | UnSora AI | 70 est. | Nearly autonomous | $423/mo verified MRR | Solopreneur | $85 est. |
| 62 | AgenKit | 70 est. | Nearly autonomous | $415/mo verified MRR | Solopreneur | $55 est. |
| 63 | Webclaw | 70 est. | Nearly autonomous | $400/mo verified MRR | Solopreneur | $59 est. |
| 64 | TrustMRR | 70 est. | Nearly autonomous | $397/mo verified MRR | Solopreneur | $85 est. |
| 65 | Agent Berlin | 70 est. | Nearly autonomous | $396/mo verified MRR | Solopreneur | $85 est. |
| 66 | Velisto | 70 est. | Nearly autonomous | $361/mo verified MRR | Existing business, Solopreneur | $92 est. |
| 67 | Robotomail | 70 est. | Nearly autonomous | $321/mo verified MRR | Solopreneur | $45 est. |
| 68 | UGC Copilot | 70 est. | Nearly autonomous | $303/mo verified MRR | Solopreneur | $75 est. |
| 69 | Vruum | 70 est. | Nearly autonomous | $300/mo verified MRR | Solopreneur | $105 est. |
| 70 | My Dev Agents | 70 est. | Nearly autonomous | $298/mo verified MRR | Solopreneur | $35 est. |
| 71 | IGMsg | 70 est. | Nearly autonomous | $265/mo verified MRR | Solopreneur | $35 est. |
| 72 | Voice Mate | 70 est. | Nearly autonomous | $197/mo verified MRR | Existing business, Solopreneur | $161 est. |
| 73 | Ghost World Society | 70 est. | Nearly autonomous | $168/mo verified MRR | Solopreneur | $145 est. |
| 74 | Agentic Traders | 70 est. | Nearly autonomous | $116/mo verified MRR | Solopreneur | $104 est. |
| 75 | Outcited | 70 est. | Nearly autonomous | $99/mo verified MRR | Solopreneur | $50 est. |
| 76 | Taskwand | 70 est. | Nearly autonomous | $75/mo verified MRR | Solopreneur | $35 est. |
| 77 | FluoTest | 70 est. | Nearly autonomous | $65/mo verified MRR | Solopreneur | $75 est. |
| 78 | Orchard | 70 est. | Nearly autonomous | $56/mo verified MRR | Solopreneur | $134 est. |
| 79 | My AskAI | 70 est. | Nearly autonomous | $20,000/mo (claimed) | Solopreneur | $50 |
| 80 | AgentOS | 70 | Nearly autonomous | $9,500/mo (claimed) | Solopreneur | $185 est. |
| 81 | SkillVault | 70 est. | Nearly autonomous | $575 last 30 days (one-time) | Solopreneur | $40 est. |
| 82 | StoryTok | 70 est. | Nearly autonomous | $355 last 30 days (one-time) | Solopreneur | $125 est. |
| 83 | IntelliCallAI | 70 est. | Nearly autonomous | $78 last 30 days (one-time) | Solopreneur | $112 est. |
| 84 | Claw Mart | 65 | Nearly autonomous | $1,080/mo verified MRR | Solopreneur | $40 est. |
| 85 | LaunchRepo | 65 est. | Nearly autonomous | $6,075 last 30 days (one-time) | Solopreneur | $60 est. |
| 86 | AgentsKit | 65 est. | Nearly autonomous | $1,050 last 30 days (one-time) | Solopreneur | $50 est. |
| 87 | Termi Protocol:AI Vibe Coding | 65 est. | Nearly autonomous | $23 last 30 days (one-time) | Solopreneur | $159 est. |
| 88 | LarryBrain | 60 est. | Nearly autonomous | $2,394/mo verified MRR | Solopreneur | $55 est. |
| 89 | Never Boring AI | 60 est. | Nearly autonomous | $888/mo verified MRR | Solopreneur | $80 est. |
| 90 | Elevate AI | 60 est. | Nearly autonomous | $146/mo verified MRR | Solopreneur | $105 est. |
| 91 | Orbitagents | 50 est. | Nearly autonomous | $1,824/mo verified MRR | Solopreneur, Sell as a service | $140 est. |
| 92 | Managed agents (Nick Vasilescu) | 50 | Nearly autonomous | $5,000 per client (claimed) | Sell as a service | $96 est. |
| 93 | Deeplead.io | 20 est. | Human in the loop | $9,035/mo verified MRR | Solopreneur | $229 est. |
| 94 | Lead Scorer | 20 est. | Human in the loop | $1,251/mo verified MRR | Solopreneur | $249 est. |
| 95 | Thinkly | 20 est. | Human in the loop | $3,335 last 30 days (one-time) | Solopreneur | $55 est. |
| 96 | Reddit Agency | 0 est. | Human in the loop | $31,500/mo verified MRR | Sell as a service | $82 est. |
| 97 | Local SEO Bot | 0 | Human in the loop | $11,917/mo verified MRR | Sell as a service, Solopreneur | $85 est. |
| 98 | Arcton | 0 est. | Human in the loop | $4,812/mo verified MRR | Sell as a service | $67 est. |
| 99 | Nytfire Apps | 0 est. | Human in the loop | $1,536/mo verified MRR | Sell as a service | $67 est. |
| 100 | Access Labs PTY LTD | 0 est. | Human in the loop | $801/mo verified MRR | Sell as a service, Solopreneur | $67 est. |
| 101 | Negodiuk AI Consulting | 0 est. | Human in the loop | $11,000/mo (claimed) | Sell as a service | $81 est. |
| 102 | SpaceAI360 | 0 est. | Human in the loop | $1,000/mo (claimed) | Sell as a service | $49 est. |
| 103 | Oceanside AI | 0 est. | Human in the loop | $400 per client (claimed) | Sell as a service | $64 est. |
| 104 | NeverMiss founder's AI automation agency | 0 est. | Human in the loop | see entry | Sell as a service, Solopreneur | $149 est. |
How we score hands-off
The hands-off score (0–100) estimates how little of the customer delivery needs you. It uses only fields in our data, mainly the autonomy level. What the autonomy levels mean.
| Rule (from the data) | Points | Businesses |
|---|---|---|
| Autonomy level: fully autonomous (a source says the operator is hands-off) | 90 | 0 |
| Autonomy level: nearly autonomous (the agent delivers; a human handles edge cases, support, improvements) | 60 | 92 |
| Autonomy level: human in the loop (a person delivers every week) | 20 | 12 |
| Self-serve recurring pricing (subscription or usage tag), not client work | +10 | 89 |
| Self-serve one-time sales (one-time tag), not client work | +5 | 4 |
| Client work: retainer pricing or Operator “Sell as a service” | −10 | 11 |
| Our autonomy note says people still do part of the delivery (by hand, account managers, onboarding calls, weekly moderation) | −10 | 15 |
- Score spread today: 70 (83), 65 (4), 60 (3), 50 (2), 20 (3), 0 (9).
- est. means the autonomy level is our estimate; the rest are sourced. When a case is unclear we pick the less autonomous level, so scores lean conservative.
- Not scored: marketing and sales (usually still on you), and founder working hours. Only 2 of the 104 businesses report the founder's weekly hours, so an MRR-per-founder-hour ranking would not be meaningful yet. We'll add one when at least 5 do.
Teardowns: how the most hands-off businesses run
Long-form breakdowns of what the agents automate and what still needs a human.
- $36.6K MRR: How SEObot runs an autonomous AI SEO business
- $28.4K MRR, one person: the anonymous AI app automating e-commerce content
- $22.2K MRR: How WaLead sells AI agents that prospect on LinkedIn
- $18.2K MRR: How StoryShort sells faceless videos made on autopilot
- $17.8K MRR: How Lancer's AI agent finds and bids on Upwork jobs
- $17.7K MRR: How Distribb's AI agent runs SEO for small businesses on autopilot
Frequently asked questions
Are any AI-agent businesses fully autonomous?
Not on our main list yet. We rate a business fully autonomous only when a source says the operator is hands-off, and none of the 104 businesses meets that bar today. The only fully autonomous business we track is a market signal (Polsia), which we don't treat as a template. 92 are nearly autonomous: the agent delivers the product and a human handles growth, support and edge cases.
How is the hands-off score calculated?
It starts from the autonomy level (fully autonomous 90, nearly autonomous 60, human in the loop 20), adds 10 for self-serve recurring pricing or 5 for one-time sales, subtracts 10 for client work (retainers or businesses sold as a service) and 10 when our notes say people still do part of the delivery. The result is capped between 0 and 100. Every input is a field in our data.
Does hands-off mean no work at all?
No. Our autonomy rating covers delivery to paying customers only. Marketing and sales are usually still on the owner, and most ratings are our estimates (marked est.).
Get 5 new verified AI-agent businesses every week
Join operators studying $410K/mo in verified revenue.